Technical Values of Magnet Round Wires
Most important are the tolerances for resistance and outer diameter. These and other values are important as engineering support.
Different standards specify these values differently. Therefore the 3 major world standards are shown:
IEC 60317 Magnet Round Wire for Europe and Asia
IEC 60317 is a series of standards published by the International Electrotechnical Commission (IEC) that specifies the requirements for enamelled winding wires, used in electrical equipment like transformers and motors. These standards cover various aspects, including the type of wire (round or rectangular), the insulating material (enamel), and the dimensions and performance characteristics.
Our factory products:
Magnet round copper wire: 0.21 mm – 3.50 mm
Magnet round aluminum wire: 1.00 mm – 8.50 mm
MOQ: 500kg per size
Also can customs other sizes of magnet wire, LP Industry exports magnet round wire that includes round aluminum and round copper wire, we can supply 0.018mm – 7 mm magnet round copper wires and 0.2mm – 8.5mm magnet round aluminum wires.
IEC Magnet round wire sizes
| Nominal conductor diameter mm | Conductor tolerance ± mm | Minimum increase due to the insulation mm | Maximum overall diameter mm | ||||
| Grade 1 | Grade 2 | Grade 3 | Grade 1 | Grade 2 | Grade 3 | ||
| 0.018 | 0.002 | 0.004 | 0.006 | 0.022 | 0.024 | 0.026 | |
| 0.020 | 0.002 | 0.004 | 0.007 | 0.024 | 0.027 | 0.030 | |
| 0.022 | 0.002 | 0.005 | 0.008 | 0.027 | 0.030 | 0.033 | |
| 0.025 | 0.003 | 0.005 | 0.008 | 0.031 | 0.034 | 0.037 | |
| 0.028 | 0.003 | 0.006 | 0.009 | 0.034 | 0.038 | 0.042 | |
| 0.032 | 0.003 | 0.007 | 0.010 | 0.039 | 0.043 | 0.047 | |
| 0.036 | 0.004 | 0.008 | 0.011 | 0.044 | 0.049 | 0.053 | |
| 0.040 | 0.004 | 0.008 | 0.012 | 0.049 | 0.054 | 0.058 | |
| 0.045 | 0.005 | 0.009 | 0.013 | 0.055 | 0.061 | 0.066 | |
| 0.050 | 0.005 | 0.010 | 0.014 | 0.060 | 0.066 | 0.072 | |
| 0.056 | 0.006 | 0.011 | 0.015 | 0.067 | 0.074 | 0.081 | |
| 0.063 | 0.006 | 0.012 | 0.017 | 0.076 | 0.083 | 0.090 | |
| 0.071 | 0.003 | 0.007 | 0.012 | 0.018 | 0.084 | 0.091 | 0.098 |
| 0.080 | 0.003 | 0.007 | 0.014 | 0.020 | 0.094 | 0.101 | 0.108 |
| 0.090 | 0.003 | 0.008 | 0.015 | 0.022 | 0.105 | 0.113 | 0.120 |
| 0.100 | 0.003 | 0.008 | 0.016 | 0.023 | 0.117 | 0.125 | 0.132 |
| 0.112 | 0.003 | 0.009 | 0.017 | 0.026 | 0.130 | 0.139 | 0.147 |
| 0.125 | 0.003 | 0.010 | 0.019 | 0.028 | 0.144 | 0.154 | 0.163 |
| 0.140 | 0.003 | 0.011 | 0.021 | 0.030 | 0.160 | 0.171 | 0.181 |
| 0.160 | 0.003 | 0.012 | 0.023 | 0.033 | 0.182 | 0.194 | 0.205 |
| 0.180 | 0.003 | 0.013 | 0.025 | 0.036 | 0.204 | 0.217 | 0.229 |
| 0.200 | 0.003 | 0.014 | 0.027 | 0.039 | 0.226 | 0.239 | 0.252 |
| 0.224 | 0.003 | 0.015 | 0.029 | 0.043 | 0.252 | 0.266 | 0.280 |
| 0.250 | 0.004 | 0.017 | 0.032 | 0.048 | 0.281 | 0.297 | 0.312 |
| 0.280 | 0.004 | 0.018 | 0.033 | 0.050 | 0.312 | 0.329 | 0.345 |
| 0.315 | 0.004 | 0.019 | 0.035 | 0.053 | 0.349 | 0.367 | 0.384 |
| 0.355 | 0.004 | 0.020 | 0.038 | 0.057 | 0.392 | 0.411 | 0.428 |
| 0.400 | 0.005 | 0.021 | 0.040 | 0.060 | 0.439 | 0.459 | 0.478 |
| 0.450 | 0.005 | 0.022 | 0.042 | 0.064 | 0.491 | 0.513 | 0.533 |
| 0.500 | 0.005 | 0.024 | 0.045 | 0.067 | 0.544 | 0.566 | 0.587 |
| 0.560 | 0.006 | 0.025 | 0.047 | 0.071 | 0.606 | 0.630 | 0.653 |
| 0.630 | 0.006 | 0.027 | 0.050 | 0.075 | 0.679 | 0.704 | 0.728 |
| 0.710 | 0.007 | 0.028 | 0.053 | 0.080 | 0.762 | 0.789 | 0.814 |
| 0.800 | 0.008 | 0.030 | 0.056 | 0.085 | 0.855 | 0.884 | 0.911 |
| 0.900 | 0.009 | 0.032 | 0.060 | 0.090 | 0.959 | 0.989 | 1.018 |
| 1.000 | 0.010 | 0.034 | 0.063 | 0.095 | 1.062 | 1.094 | 1.124 |
| 1.120 | 0.011 | 0.034 | 0.065 | 0.098 | 1.184 | 1.217 | 1.248 |
| 1.250 | 0.013 | 0.035 | 0.067 | 0.100 | 1.316 | 1.349 | 1.381 |
| 1.400 | 0.014 | 0.036 | 0.069 | 0.103 | 1.468 | 1.502 | 1.535 |
| 1.600 | 0.016 | 0.038 | 0.071 | 0.107 | 1.670 | 1.706 | 1.740 |
| 1.800 | 0.018 | 0.039 | 0.073 | 0.110 | 1.872 | 1.909 | 1.944 |
| 2.000 | 0.020 | 0.040 | 0.075 | 0.113 | 2.074 | 2.112 | 2.148 |
| 2.240 | 0.022 | 0.041 | 0.077 | 0.116 | 2.316 | 2.355 | 2.392 |
| 2.500 | 0.025 | 0.042 | 0.079 | 0.119 | 2.578 | 2.618 | 2.656 |
| 2.800 | 0.028 | 0.043 | 0.081 | 0.123 | 2.880 | 2.922 | 2.961 |
| 3.150 | 0.032 | 0.045 | 0.084 | 0.127 | 3.233 | 3.276 | 3.316 |
| 3.550 | 0.036 | 0.046 | 0.086 | 0.130 | 3.635 | 3.679 | 3.721 |
| 4.000 | 0.040 | 0.047 | 0.089 | 0.134 | 4.088 | 4.133 | 4.176 |
| 4.500 | 0.045 | 0.049 | 0.092 | 0.138 | 4.591 | 4.637 | 4.681 |
| 5.000 | 0.050 | 0.050 | 0.094 | 0.142 | 5.093 | 5.141 | 5.186 |
NEMA MW 1000C Magnet Round Wire for America
AWG film-insulated magnet round wire: Minimum Bare Diameter = Nominal Bare – 1%Maximum Bare Diameter = Maximum Film Insulated OD -(Minimum Film Increase + 0.0003 in.) These special maximum bare dimensions have been established to avoid bare wire diameter values that, when combined with the Minimum Film Increase, would lead to ODs greater than the Maximum Film Insulated OD or eliminate any manufacturing tolerances. Both the Minimum Film Increases and the Maximum Film Insulated ODs were previously established Standard values that must be maintained. The maximum bare diameter in the above formula shall be allowed to be exceeded up to the nominal bare diameter +1% provided the maximum overall diameter of the film insulated product is not exceeded.
Otherwise:
1/0-44 AWG Nominal Bare ±1%, according to ASTM B3 Maximum bare OD may exceed nominal by up to 1% if the maximum film insulated OD is maintained.
Our factory products:
Magnet round copper wire: 0.21 mm – 3.50 mm, thermal 180C / 200C
Magnet round aluminum wire: 1.00 mm – 8.50 mm, thermal 180C / 200C
MOQ: 500kg per size
also can customs other sizes of magnet wire
NEMA Magnet round wire sizes
| Size | Bare Wire Diameter* | Single Build* | Heavy Build* | ||||
| AWG Size | Minimum | Nominal | Maximum | Minimum Increase in Diameter | Maximum Overall Diameter | Minimum Increase in Diameter | Maximum Overall Diameter |
| 1 | 7.275 | 7.348 | 7.422 | — | — | — | — |
| 2 | 6.477 | 6.543 | 6.586 | — | — | 0.097 | 6.690 |
| 2.5 | 6.114 | 6.175 | 6.215 | — | — | 0.097 | 6.318 |
| 3 | 5.768 | 5.827 | 5.867 | — | — | 0.097 | 5.972 |
| 3.5 | 5.443 | 5.499 | 5.537 | — | — | 0.097 | 5.641 |
| 4 | 5.138 | 5.189 | 5.227 | — | — | 0.094 | 5.329 |
| 4.5 | 4.849 | 4.897 | 4.933 | — | — | 0.094 | 5.034 |
| 5 | 4.575 | 4.620 | 4.656 | — | — | 0.094 | 4.757 |
| 5.5 | 4.318 | 4.361 | 4.394 | — | — | 0.091 | 4.493 |
| 6 | 4.074 | 4.115 | 4.148 | — | — | 0.091 | 4.247 |
| 6.5 | 3.846 | 3.884 | 3.912 | — | — | 0.091 | 4.011 |
| 7 | 3.630 | 3.665 | 3.693 | — | — | 0.089 | 3.790 |
| 7.5 | 3.424 | 3.459 | 3.485 | — | — | 0.089 | 3.581 |
| 8 | 3.231 | 3.264 | 3.287 | 0.043 | 3.338 | 0.089 | 3.383 |
| 8.5 | 3.051 | 3.081 | 3.101 | 0.043 | 3.153 | 0.086 | 3.195 |
| 9 | 2.878 | 2.906 | 2.929 | 0.043 | 2.980 | 0.086 | 3.023 |
| 9.5 | 2.715 | 2.743 | 2.764 | 0.043 | 2.814 | 0.086 | 2.858 |
| 10 | 2.563 | 2.588 | 2.609 | 0.043 | 2.659 | 0.086 | 2.703 |
| 10.5 | 2.418 | 2.443 | 2.466 | 0.043 | 2.517 | 0.084 | 2.558 |
| 11 | 2.281 | 2.304 | 2.327 | 0.043 | 2.377 | 0.084 | 2.418 |
| 11.5 | 2.151 | 2.174 | 2.195 | 0.041 | 2.243 | 0.084 | 2.286 |
| 12 | 2.032 | 2.052 | 2.073 | 0.041 | 2.121 | 0.081 | 2.162 |
| 12.5 | 1.918 | 1.938 | 1.956 | 0.041 | 2.004 | 0.081 | 2.045 |
| 13 | 1.811 | 1.829 | 1.847 | 0.041 | 1.895 | 0.081 | 1.935 |
| 13.5 | 1.707 | 1.725 | 1.740 | 0.041 | 1.788 | 0.081 | 1.829 |
| 14 | 1.613 | 1.628 | 1.643 | 0.041 | 1.692 | 0.081 | 1.732 |
| 14.5 | 1.521 | 1.537 | 1.552 | 0.041 | 1.598 | 0.079 | 1.638 |
| 15 | 1.435 | 1.450 | 1.466 | 0.038 | 1.509 | 0.076 | 1.549 |
| 15.5 | 1.356 | 1.369 | 1.382 | 0.038 | 1.430 | 0.076 | 1.468 |
| 16 | 1.278 | 1.290 | 1.303 | 0.036 | 1.349 | 0.074 | 1.384 |
| 16.5 | 1.207 | 1.219 | 1.232 | 0.036 | 1.275 | 0.071 | 1.311 |
| 17 | 1.138 | 1.151 | 1.163 | 0.036 | 1.207 | 0.071 | 1.240 |
| 17.5 | 1.074 | 1.085 | 1.095 | 0.033 | 1.140 | 0.069 | 1.173 |
| 18 | 1.013 | 1.024 | 1.034 | 0.033 | 1.077 | 0.066 | 1.110 |
| 18.5 | 0.955 | 0.965 | 0.975 | 0.033 | 1.016 | 0.064 | 1.049 |
| 19 | 0.902 | 0.912 | 0.922 | 0.030 | 0.963 | 0.064 | 0.993 |
| 19.5 | 0.853 | 0.861 | 0.869 | 0.030 | 0.912 | 0.061 | 0.942 |
| 20 | 0.805 | 0.813 | 0.820 | 0.030 | 0.864 | 0.061 | 0.892 |
| 20.5 | 0.759 | 0.767 | 0.775 | 0.028 | 0.815 | 0.058 | 0.843 |
| 21 | 0.716 | 0.724 | 0.732 | 0.028 | 0.770 | 0.056 | 0.800 |
| 21.5 | 0.676 | 0.683 | 0.691 | 0.028 | 0.729 | 0.056 | 0.757 |
| 22 | 0.635 | 0.643 | 0.650 | 0.028 | 0.686 | 0.053 | 0.714 |
| 22.5 | 0.602 | 0.607 | 0.612 | 0.025 | 0.653 | 0.053 | 0.678 |
| 23 | 0.569 | 0.574 | 0.579 | 0.025 | 0.617 | 0.051 | 0.643 |
| 23.5 | 0.536 | 0.541 | 0.546 | 0.025 | 0.584 | 0.051 | 0.610 |
| 24 | 0.505 | 0.511 | 0.516 | 0.025 | 0.551 | 0.048 | 0.577 |
| 24.5 | 0.478 | 0.483 | 0.488 | 0.023 | 0.523 | 0.048 | 0.546 |
| 25 | 0.450 | 0.455 | 0.460 | 0.023 | 0.493 | 0.046 | 0.516 |
| 25.5 | 0.424 | 0.429 | 0.434 | 0.023 | 0.467 | 0.046 | 0.490 |
| 26 | 0.399 | 0.404 | 0.409 | 0.023 | 0.439 | 0.043 | 0.462 |
| 26.5 | 0.378 | 0.381 | 0.386 | 0.020 | 0.419 | 0.043 | 0.439 |
| 27 | 0.358 | 0.361 | 0.363 | 0.020 | 0.396 | 0.041 | 0.419 |
| 27.5 | 0.338 | 0.340 | 0.343 | 0.020 | 0.376 | 0.041 | 0.396 |
| 28 | 0.318 | 0.320 | 0.323 | 0.020 | 0.356 | 0.041 | 0.373 |
| 28.5 | 0.300 | 0.302 | 0.305 | 0.020 | 0.335 | 0.038 | 0.356 |
| 29 | 0.284 | 0.287 | 0.290 | 0.018 | 0.320 | 0.038 | 0.338 |
| 29.5 | 0.267 | 0.269 | 0.272 | 0.018 | 0.300 | 0.036 | 0.320 |
| 30 | 0.251 | 0.254 | 0.257 | 0.018 | 0.284 | 0.033 | 0.307 |
| 31 | 0.224 | 0.226 | 0.229 | 0.015 | 0.254 | 0.030 | 0.274 |
| 32 | 0.201 | 0.203 | 0.206 | 0.015 | 0.229 | 0.028 | 0.246 |
| 33 | 0.178 | 0.180 | 0.183 | 0.013 | 0.206 | 0.025 | 0.221 |
| 34 | 0.157 | 0.160 | 0.163 | 0.013 | 0.183 | 0.023 | 0.198 |
| 35 | 0.140 | 0.142 | 0.145 | 0.010 | 0.165 | 0.023 | 0.178 |
| 36 | 0.124 | 0.127 | 0.130 | 0.010 | 0.147 | 0.020 | 0.160 |
| 37 | 0.112 | 0.114 | 0.117 | 0.010 | 0.132 | 0.018 | 0.145 |
| 38 | 0.099 | 0.102 | 0.104 | 0.008 | 0.118 | 0.018 | 0.130 |
| 39 | 0.086 | 0.089 | 0.091 | 0.008 | 0.107 | 0.015 | 0.114 |
| 40 | 0.076 | 0.079 | 0.081 | 0.008 | 0.094 | 0.013 | 0.104 |
| 41 | 0.069 | 0.071 | 0.074 | 0.008 | 0.084 | 0.013 | 0.094 |
| 42 | 0.061 | 0.064 | 0.066 | 0.005 | 0.076 | 0.013 | 0.084 |
| 43 | 0.053 | 0.056 | 0.058 | 0.005 | 0.069 | 0.010 | 0.074 |
| 44 | 0.048 | 0.051 | 0.053 | 0.005 | 0.061 | 0.010 | 0.066 |
| 45 | 0.0447‡ | 0.0051 | 0.0559 | 0.0102 | 0.0610 | ||
| 46 | 0.0399‡ | 0.0051 | 0.0508 | 0.0076 | 0.0533 | ||
| 47 | 0.0356‡ | 0.0025 | 0.0432 | 0.0076 | 0.0483 | ||
| 48 | 0.0315‡ | 0.0025 | 0.0381 | 0.0051 | 0.0432 | ||
| 49 | 0.0282‡ | 0.0025 | 0.0330 | 0.0051 | 0.0381 | ||
| 50 | 0.0251‡ | 0.0025 | 0.0305 | 0.0051 | 0.0356 | ||
| 51 | 0.0224‡ | 0.0025 | 0.0279 | — | — | ||
| 52 | 0.0198‡ | 0.0025 | 0.0254 | — | — | ||
| 53 | 0.0178‡ | 0.0013 | 0.0216 | — | — | ||
| 54 | 0.0157‡ | 0.0013 | 0.0191 | — | — | ||
JIS C3202 for Asia
JIS 3202 is a Japanese Industrial Standard that specifies requirements for enamelled winding wires used in electrical equipment. It covers wires used for windings and wirings in electrical apparatus. The standard ensures the wires meet specific quality and performance criteria for electrical applications.
Types of magnet winding wires
Polyvinyl formal enamelled round copper winding wires
Polyvinyl formal enamelled round aluminium winding wires
Polyvinyl formal enamelled rectangular copper winding wires
Polyester enamelled round copper winding wires
Polyurethane enamelled round copper winding wires
Our factory products:
Magnet round copper wire: 0.21 mm – 3.50 mm
Magnet round aluminum wire: 1.00 mm – 8.50 mm
MOQ: 500kg per size
also can customs other sizes of magnet winding wire
Polyester enameled round copper winding wires/Polyvinyl formal enamelled round copper winding wires
PEW / PVF round copper winding wire technical parameters
| Conductor dimensions | 0PEW/1PEW/0PVF/1PVF Maximum conductor resistance per unit length Ω/km(20°C) |
Minimum Elongation % |
0PEW/0PVF | 1PEW/1PVF | 2PEW/2PVF | |||||||
|
Diameter mm |
0PEW/1PEW tolerance mm |
Minimum film thickness mm |
Maximum overall diameter mm |
Minimum dielectric breakdown voltage (V) | Minimum film thickness mm |
Maximum overall diameter mm |
Minimum dielectric breakdown voltage (V) | Minimum film thickness mm |
Maximum overall diameter mm |
Minimum dielectric breakdown voltage (V | ||
| 0.10 | 0.008 | 2647 | 15 | 0.016 | 0.156 | 3500 | 0.009 | 0.140 | 2000 | 0.004 | 0.081 | 950 |
| 0.11 |
2153 1786 1505 1286 |
0.166 | 0.150 | 0.091 | ||||||||
| 0.12 | 1786 | 0.017 | 0.180 | 3750 | 0.010 | 0.162 | 2200 | 0.005 | 0.103 | 1100 | ||
| 0.13 | 1505 | 0.190 | 0.172 | 0.113 | ||||||||
| 0.14 | 1286 | 0.200 | 0.182 | 0.125 | ||||||||
| 0.15 | 1111 | 0.210 | 0.192 | 0.135 | ||||||||
| 0.16 | 969.5 | 0.018 | 0.222 | 0.011 | 0.204 | 0.006 | 0,147 | 1300 | ||||
| 0.17 | 853.5 | 0.232 | 0.214 | 0.157 | ||||||||
| 0.18 | 757.2 | 0.019 | 0.246 | 3800 | 0.012 | 0.226 | 2400 | 0.167 | ||||
| 0.19 | 676.2 | 0.256 | 0.236 | 0.177 | ||||||||
| 0.20 | 607.6 | 0.266 | 0.246 | 0.007 | 0,189 | |||||||
| 0.21 | 549.0 | 0.276 | 0.256 | 0.199 | ||||||||
| 0.22 | 498.4 | 0.286 | 0.266 | 0.008 | 0.211 | 1600 | ||||||
| 0.23 | 454.5 | 0.020 | 0.298 | 0.013 | 0.278 | 0,221 | ||||||
| 0.24 | 416.2 | 0.308 | 0.288 | 0.231 | ||||||||
| 0 25 | 382.5 | 0.318 | 0.298 | 0.241 | ||||||||
| 0.26 | ± 0.01 | 358.4 | 0.330 | 0.310 | 0,252 | |||||||
| 0.27 | 331.4 | 0.340 | 0.320 | 0.009 | 0.264 | |||||||
| 0.28 | 307.3 | 0.350 | 0.330 | 0.274 | ||||||||
| 0.29 | 285.7 | 20 | 0.360 | 0.340 | 0.284 | |||||||
| 0.30 | 262.9 | 0.021 | 0.374 | 4200 | 0.014 | 0.352 | 2800 | 0.294 | ||||
| 0.32 | 230.0 | 0.394 | 0.372 | 0.304 | ||||||||
| 0.35 | 191.2 | 0.424 | 0.402 | 0.314 | ||||||||
| 0.37 | 170.6 | 0.022 | 0.446 | 0.424 | 0.324 | |||||||
| 0.40 | 145.3 | 0.023 | 0.480 | 0.015 | 0.456 | 0.010 | 0.337 | 2000 | ||||
| 0.45 | 114.2 | 0.024 | 0.532 | 0.016 | 0.508 | 0.357 | ||||||
| 0.50 | 91.43 | 0.025 | 0.586 | 4500 | 0.017 | 0.560 | 3050 | 0.387 | ||||
| 0.55 | ±0.02 | 78.15 | 0.646 | 0.620 | 0.407 | |||||||
| 0.60 | 65.26 | 0.026 | 0.698 | 0.672 | 0.011 | 0.439 | ||||||
| 0.65 | 55.31 | 0.027 | 0.752 | 0.018 | 0.724 | 0.490 | ||||||
| 0.70 | 47.47 | 0.028 | 0.804 | 0.019 | 0.776 | 0.012 | 0.542 | 2150 | ||||
| 0.75 | 41.19 | 0.030 | 0.860 | 0.020 | 0.830 | 3400 | 0.592 | |||||
| 0.80 | 36.08 | 25 | 0.031 | 0.914 | 5100 | 0.021 | 0.882 | 0.644 | ||||
| 0.85 | 31.87 | 0.032 | 0.966 | 0.022 | 0.934 | 0,694 | ||||||
| 0.90 | 28.35 | 0.033 | 1.020 | 0.023 | 0.986 | 0.013 | 0.746 | |||||
| 0.95 | 25.38 | 0.034 | 1.072 | 0.024 | 1.038 | 0.014 | 0.798 | 2400 | ||||
| 1.0 | ±0.03 | 23.33 | 0.036 | 1.138 | 0.025 | 1.102 | 0.015 | 0.852 | ||||
| 1.1 | 19.17 | 0.037 | 1.242 | 5900 | 0.026 | 1.204 | 4150 | 0.904 | ||||
| 1.2 | 16.04 | 1.342 | 1.304 | 0.016 | 0.956 | |||||||
| 1.3 | 13.61 | 0.039 | 1.448 | 0.027 | 1.408 | 0.017 | 1.008 | |||||
| 1.4 | 11.70 | 1.548 | 1.508 | 1.062 | ||||||||
| 1.5 | 10.16 | 0.041 | 1.654 | 0.028 | 1.612 | |||||||
| 1.6 | 8.906 | 1.754 | 1.712 | |||||||||
| 1.7 | 7.871 | 0.042 | 1.856 | 6300 | 0.029 | 1.814 | 4350 | |||||
| 1.8 | 7.007 | 1.956 | 1.914 | |||||||||
| 1.9 | 6.278 | 0.044 | 2.062 | 0.030 | 2.018 | |||||||
| 2.0 | 5.656 | 30 | 2.162 | 2.118 | ||||||||
| 2.1 | 5.123 | 0.045 | 2.266 | 0.031 | 2.220 | |||||||
| 2.2 | 4.662 | 0.046 | 2.368 | 0.032 | 2.322 | |||||||
| 2.3 | 4.260 | 2.468 | 2.422 | |||||||||
| 2.4 | 3.908 | 0.048 | 2.574 | 0.033 | 2.526 | |||||||
| 2.5 | 3.598 | 0.049 | 2.678 | 0.034 | 2.628 | |||||||
| 2.6 | 3.324 | 2.778 | 2.728 | |||||||||
| 2.7 | 3.079 | 2.878 | 2.828 | |||||||||
| 2.8 | 2.861 | 2.978 | 2.92B | |||||||||
| 2.9 | 2.665 | 3.078 | 3.028 | |||||||||
| 3.0 | 2.489 | 3.178 | 3.128 | |||||||||
| 3.2 | ±0.04 | 2.198 | 3.388 | 3.338 | ||||||||
Polyvinyl formal enamelled round aluminum winding wires
| Conductor dimensions | Maximum conductor resistance per unit length Ω/km(20°C) | 0PVF | 1PVF | ||||||
|
Diameter mm |
tolerance mm |
Minimum Elongation % |
Minimum film thickness mm |
Maximum overall diameter mm |
Minimum dielectric breakdown voltage (V) | Minimum film thickness mm |
Maximum overall diameter mm |
Minimum dielectric breakdown voltage (V) | |
| 0.40 | ±0.01 | 236.6 | 10.0 | 0.023 | 0.480 | 4200 | 0.015 | 0.456 | 2800 |
| 0.45 | 185.9 | 0.024 | 0.532 | 0.016 | 0.508 | ||||
| 0.50 | 148.3 | 0.025 | 0.586 | 4500 | 0.017 | 0.560 | 3050 | ||
| 0.55 | ±0.02 | 128.1 | 0.646 | 0.620 | |||||
| 0.60 | 106.9 | 0.026 | 0.698 | 0.672 | |||||
| 0.65 | 90.64 | 0.027 | 0.752 | 0.018 | 0.724 | ||||
| 0.70 | 77.79 | 0.028 | 0.804 | 0.019 | 0.776 | ||||
| 0.75 | 67.50 | 0.030 | 0.860 | 0.020 | 0.830 | 3400 | |||
| 0.80 | 59.13 | 12 | 0.031 | 0.914 | 5100 | 0.021 | 0.882 | ||
| 0.85 | 52.23 | 0.032 | 0.966 | 0.022 | 0.934 | ||||
| 0.90 | 46.46 | 0.033 | 1.020 | 0.023 | 0.986 | ||||
| 0.95 | 41.60 | 0.034 | 1.072 | 0.024 | 1.038 | ||||
| 1.0 | ±0.03 | 38.24 | 0.036 | 1.138 | 0.025 | 1.102 | |||
| 1.1 | 31.43 | 0.037 | 1.242 | 5900 | 0.026 | 1.204 | 4150 | ||
| 1.2 | 26,27 | 1.342 | 1.304 | ||||||
| 1.3 | 22.31 | 0.039 | 1.448 | 0.027 | 1.408 | ||||
| 1.4 | 19.16 | 1.548 | 1.508 | ||||||
| 1.5 | 16,65 | 0.041 | 1.654 | 0.028 | 1.612 | ||||
| 1.6 | 14.60 | 1.754 | 1.712 | ||||||
| 1.7 | 12.90 | 0.042 | 1.856 | 6300 | 0.029 | 1.814 | 4350 | ||
| 1.8 | 11.48 | 1.956 | 1.914 | ||||||
| 1.9 | 10.29 | 0.044 | 2.062 | 0.030 | 2.018 | ||||
| 2.0 | 9.272 | 15 | 2.162 | 2.118 | |||||
| 2.1 | 8.399 | 0.045 | 2.266 | 0.031 | 2.220 | ||||
| 2.2 | 7.643 | 0.046 | 2.368 | 0.032 | 2.322 | ||||
| 2.3 | 6.984 | 2.468 | 2.422 | ||||||
| 2.4 | 6.403 | 0.048 | 2.574 | 0.033 | 2.526 | ||||
| 2.5 | 5.898 | 0.049 | 2.678 | 0.034 | 2.628 | ||||
| 2.6 | 5.448 | 2.778 | 2.728 | ||||||
| 2.7 | 5.051 | 2.878 | 2.828 | ||||||
| 2.8 | 4.690 | 2.978 | 2.92B | ||||||
| 2.9 | 4.369 | 3.078 | 3.028 | ||||||
| 3.0 | 4.080 | 3.178 | 3.128 | ||||||
| 3.2 | ±0.04 | 3.605 | 3.388 | 3.338 | |||||
1UEW Polyurethane enamelled round copper winding wires
| Conductor dimensions | Failing load in resistance to abrasion test N {gf} | Maximum conductor resistance per unit length Ω/km{20°C} | Minimum
Elongation % |
Minimum film thickness mm | Maximum overall diameter
mm |
Minimum dielectric breakdown voltage {V} | ||
| Diameter
mm |
tolerance
mm |
Average value{min.} | Lowest value{min.} | |||||
| 0.10 | ±0.008 | – | – | 2647 | 15 | 0.009 | 0.140 | 2000 |
| 0.11 | 2153
1786 1505 1286 |
0.150 | ||||||
| 0.12 | 1786 | 0.010 | 0.162 | 2200 | ||||
| 0.13 | 1505 | 0.172 | ||||||
| 0.14 | 1286 | 0.182 | ||||||
| 0.15 | 1111 | 0.192 | ||||||
| 0.16 | 969.5 | 0.011 | 0.204 | |||||
| 0.17 | 853.5 | 0.214 | ||||||
| 0.18 | 757.2 | 0.012 | 0.226 | 2400 | ||||
| 0.19 | 676.2 | 0.236 | ||||||
| 0.20 | 607.6 | 0.246 | ||||||
| 0.21 | 549.0 | 0.256 | ||||||
| 0.22 | 498.4 | 0.266 | ||||||
| 0.23 | 454.5 | 0.013 | 0.278 | |||||
| 0.24 | 416.2 | 0.288 | ||||||
| 0 25 | 382.5 | 0.298 | ||||||
| 0.26 | ± 0.01 | 3.4 {347} | 2.9{296} | 358.4 | 0.310 | |||
| 0.27 | 331.4 | 0.320 | ||||||
| 0.28 | 307.3 | 0.330 | ||||||
| 0.29 | 285.7 | 20 | 0.340 | |||||
| 0.30 | 3.7{377} | 3.1{316} | 262.9 | 0.014 | 0.352 | 2800 | ||
| 0.32 | 3.8{388} | 3.2{326} | 230.0 | 0.372 | ||||
| 0.35 | 191.2 | 0.402 | ||||||
| 0.37 | 3.9 {398} | 3.3{337} | 170.6 | 0.424 | ||||
| 0.40 | 4.2 {428} | 3.5 {357} | 145.3 | 0.015 | 0.456 | |||
| 0.45 | 4.6{469} | 3.8{388} | 114.2 | 0.016 | 0.508 | |||
| 0.50 | 4.9 {500} | 4.2{428} | 91.43 | 0.017 | 0.560 | 3050 | ||
| 0.55 | ±0.02 | 5.0 {510} | 78.15 | 0.620 | ||||
| 0.60 | 4.3{439} | 65.26 | 0.672 | |||||
| 0.65 | 5.4{551} | 4.6 {469} | 55.31 | 0.018 | 0.724 | |||
| 0.70 | 5.8 {592} | 4.9 {500} | 47.47 | 0.019 | 0.776 | |||
| 0.75 | 6.1 {622} | 5.1 {520} | 41.19 | 0.020 | 0.830 | 3400 | ||
| 0.80 | 6.5 {663} | 5.5 {561} | 36.08 | 25 | 0.021 | 0.882 | ||
| 0.85 | 6.9 {704} | 5.8 {592} | 31.87 | 0.022 | 0.934 | |||
| 0.90 | 7.3 {745} | 6.1 {622} | 28.35 | 0.023 | 0.986 | |||
| 0.95 | 7.6 {775} | 6.4 {653} | 25.38 | 0.024 | 1.038 | |||
| 1.0 | ±0.03 | 8.0 {816} | 6.7 {683} | 23.33 | 0.025 | 1.102 | ||
| 1.1 | 8.4 {857} | 7.1{724} | 19.17 | 0.026 | 1.204 | 4150 | ||
| 1.2 | 8.5 {867} | 7.2 {734} | 16.04 | 1.304 | ||||
| 1.3 | 8,9 {908} | 7.5{765} | 13.61 | 0.027 | 1.408 | |||
| 1.4 | 9.0 {918} | 11.70 | 1.508 | |||||
| 1.5 | 9.5 {969} | 7.9{800} | 10.16 | 0.028 | 1.612 | |||
2UEW Polyurethane enamelled round copper winding wires
| Conductor dimensions | Failing load in resistance to abrasion test N {gf} | Maximum conductor resistance per unit length Ω/km{20°C} | Minimum
Elongation % |
Minimum film thickness mm | Maximum overall diameter
mm |
